Online Only

24.263 Acres in Tracts of Donald Atwood Estate - Absolute Online Only Auction

580 Black Pike Hustonville, KY 40437

Auction Information Register Here

09/01 08:14PM: Bidder 17 places bid of $112,500.00 on tract 3

09/01 08:14PM: Bidder 19 places bid of $217,000.00 on tract 1,2,3

09/01 08:05PM: Bidder 19 places bid of $105,500.00 on tract 1,2

09/01 08:02PM: Bidder 17 places bid of $110,500.00 on tract 3

09/01 08:00PM: Bidder 19 places bid of $135,000.00 on tract 2,3

09/01 07:59PM: Bidder 17 places bid of $108,500.00 on tract 3

09/01 07:58PM: Bidder 19 places bid of $212,000.00 on tract 1,2,3

09/01 07:54PM: Bidder 17 places bid of $106,500.00 on tract 3

09/01 07:54PM: Bidder 19 places bid of $210,000.00 on tract 1,2,3

09/01 07:49PM: Bidder 17 places bid of $130,000.00 on tract 2,3

09/01 07:42PM: Bidder 19 places bid of $208,000.00 on tract 1,2,3

09/01 07:38PM: Bidder 17 places bid of $102,500.00 on tract 3

09/01 07:37PM: Bidder 19 places bid of $127,000.00 on tract 2,3

09/01 07:33PM: Bidder 17 places bid of $126,000.00 on tract 2,3

09/01 07:31PM: Bidder 19 places bid of $125,000.00 on tract 2,3

09/01 07:29PM: Bidder 17 places bid of $124,000.00 on tract 2,3

09/01 07:24PM: Bidder 19 places bid of $202,000.00 on tract 1,2,3

09/01 07:19PM: Bidder 32 places bid of $79,000.00 on tract 1

09/01 07:13PM: Bidder 19 places bid of $200,000.00 on tract 1,2,3

09/01 07:08PM: Bidder 32 places bid of $77,000.00 on tract 1

09/01 07:02PM: Bidder 19 places bid of $198,000.00 on tract 1,2,3

09/01 06:59PM: Bidder 9 places bid of $75,000.00 on tract 1

09/01 06:53PM: Bidder 32 places bid of $74,000.00 on tract 1

09/01 06:53PM: Bidder 17 places bid of $122,000.00 on tract 2,3

09/01 06:48PM: Bidder 19 places bid of $194,000.00 on tract 1,2,3

09/01 06:44PM: Bidder 17 places bid of $120,000.00 on tract 2,3

09/01 06:42PM: Bidder 19 places bid of $191,000.00 on tract 1,2,3

09/01 06:38PM: Bidder 17 places bid of $117,000.00 on tract 2,3

09/01 06:32PM: Bidder 19 places bid of $189,000.00 on tract 1,2,3

09/01 06:28PM: Bidder 17 places bid of $115,000.00 on tract 2,3

09/01 06:22PM: Bidder 19 places bid of $187,000.00 on tract 1,2,3

09/01 06:17PM: Bidder 17 places bid of $113,000.00 on tract 2,3

09/01 06:15PM: Bidder 27 places bid of $86,500.00 on tract 3

09/01 06:10PM: Bidder 19 places bid of $184,000.00 on tract 1,2,3

09/01 06:09PM: Bidder 32 places bid of $73,000.00 on tract 1

09/01 06:09PM: Bidder 19 places bid of $181,000.00 on tract 1,2,3

09/01 06:09PM: Bidder 17 places bid of $110,000.00 on tract 2,3

09/01 06:09PM: Bidder 27 places bid of $83,500.00 on tract 3

09/01 06:09PM: Bidder 17 places bid of $108,000.00 on tract 2,3

09/01 06:09PM: Bidder 27 places bid of $81,500.00 on tract 3

09/01 06:07PM: Bidder 17 places bid of $106,000.00 on tract 2,3

09/01 06:07PM: Bidder 27 places bid of $79,500.00 on tract 3

09/01 06:05PM: Bidder 19 places bid of $176,000.00 on tract 1,2,3

09/01 06:04PM: Bidder 9 places bid of $72,000.00 on tract 1

09/01 06:04PM: Bidder 17 places bid of $103,000.00 on tract 2,3

09/01 06:03PM: Bidder 19 places bid of $172,000.00 on tract 1,2,3

09/01 06:01PM: Bidder 32 places bid of $70,000.00 on tract 1

09/01 06:01PM: Bidder 19 places bid of $170,000.00 on tract 1,2,3

09/01 06:00PM: Bidder 9 places bid of $68,000.00 on tract 1

09/01 06:00PM: Bidder 27 places bid of $75,500.00 on tract 3

09/01 05:59PM: Bidder 17 places bid of $100,000.00 on tract 2,3

09/01 05:59PM: Bidder 19 places bid of $166,000.00 on tract 1,2,3

09/01 05:58PM: Bidder 17 places bid of $98,000.00 on tract 2,3

09/01 05:58PM: Bidder 19 places bid of $164,000.00 on tract 1,2,3

09/01 05:57PM: Bidder 32 places bid of $67,000.00 on tract 1

09/01 05:56PM: Bidder 17 places bid of $96,000.00 on tract 2,3

09/01 05:55PM: Bidder 19 places bid of $161,000.00 on tract 1,2,3

09/01 05:55PM: Bidder 27 places bid of $68,500.00 on tract 3

09/01 05:55PM: Bidder 9 places bid of $66,000.00 on tract 1

09/01 05:54PM: Bidder 17 places bid of $93,000.00 on tract 2,3

09/01 05:54PM: Bidder 19 places bid of $157,000.00 on tract 1,2,3

09/01 05:53PM: Bidder 19 places bid of $155,000.00 on tract 1,2,3

09/01 05:53PM: Bidder 17 places bid of $91,000.00 on tract 2,3

09/01 05:52PM: Bidder 27 places bid of $64,500.00 on tract 3

09/01 05:51PM: Bidder 32 places bid of $65,000.00 on tract 1

09/01 05:51PM: Bidder 17 places bid of $89,000.00 on tract 2,3

09/01 05:51PM: Bidder 19 places bid of $25,500.00 on tract 2

09/01 05:50PM: Bidder 17 places bid of $87,500.00 on tract 2,3

09/01 05:48PM: Bidder 19 places bid of $62,500.00 on tract 3

09/01 05:48PM: Bidder 19 places bid of $64,000.00 on tract 1

09/01 05:48PM: Bidder 19 places bid of $63,000.00 on tract 1

09/01 05:48PM: Bidder 17 places bid of $85,500.00 on tract 2,3

09/01 05:47PM: Bidder 19 places bid of $60,500.00 on tract 3

09/01 05:47PM: Bidder 23 places bid of $62,000.00 on tract 1

09/01 05:47PM: Bidder 19 places bid of $61,000.00 on tract 1

09/01 05:47PM: Bidder 19 places bid of $24,000.00 on tract 2

09/01 05:47PM: Bidder 25 places bid of $138,000.00 on tract 1,2,3

09/01 05:46PM: Bidder 19 places bid of $60,000.00 on tract 1

09/01 05:46PM: Bidder 19 places bid of $59,000.00 on tract 1

09/01 05:46PM: Bidder 23 places bid of $58,000.00 on tract 1

09/01 05:46PM: Bidder 19 places bid of $59,500.00 on tract 3

09/01 05:46PM: Bidder 19 places bid of $56,000.00 on tract 1

09/01 05:46PM: Bidder 19 places bid of $55,000.00 on tract 1

09/01 05:45PM: Bidder 23 places bid of $56,500.00 on tract 3

09/01 05:45PM: Bidder 19 places bid of $55,500.00 on tract 3

09/01 05:45PM: Bidder 19 places bid of $52,000.00 on tract 1

09/01 05:45PM: Bidder 19 places bid of $51,000.00 on tract 1

09/01 05:45PM: Bidder 23 places bid of $52,500.00 on tract 3

09/01 05:44PM: Bidder 19 places bid of $51,500.00 on tract 3

09/01 05:44PM: Bidder 19 places bid of $48,000.00 on tract 1

09/01 05:44PM: Bidder 23 places bid of $47,500.00 on tract 1

09/01 05:44PM: Bidder 19 places bid of $47,000.00 on tract 1

09/01 05:40PM: Bidder 23 places bid of $49,000.00 on tract 3

09/01 05:39PM: Bidder 32 places bid of $46,000.00 on tract 1

09/01 05:38PM: Bidder 23 places bid of $44,000.00 on tract 1

09/01 05:37PM: Bidder 27 places bid of $46,000.00 on tract 3

09/01 05:36PM: Bidder 32 places bid of $80,500.00 on tract 1,2

09/01 05:32PM: Bidder 25 places bid of $125,000.00 on tract 1,2,3

09/01 05:31PM: Bidder 26 places bid of $41,000.00 on tract 1

09/01 05:30PM: Bidder 32 places bid of $78,000.00 on tract 1,2

09/01 05:21PM: Bidder 23 places bid of $39,500.00 on tract 1

09/01 05:16PM: Bidder 16 places bid of $122,000.00 on tract 1,2,3

09/01 05:15PM: Bidder 32 places bid of $38,000.00 on tract 1

09/01 05:13PM: Bidder 17 places bid of $83,000.00 on tract 2,3

09/01 05:12PM: Bidder 16 places bid of $117,500.00 on tract 1,2,3

09/01 05:09PM: Bidder 19 places bid of $81,000.00 on tract 2,3

09/01 05:08PM: Bidder 32 places bid of $70,000.00 on tract 1,2

09/01 05:07PM: Bidder 16 places bid of $113,500.00 on tract 1,2,3

09/01 05:05PM: Bidder 32 places bid of $67,000.00 on tract 1,2

09/01 04:58PM: Bidder 19 places bid of $76,000.00 on tract 2,3

09/01 04:54PM: Bidder 16 places bid of $110,500.00 on tract 1,2,3

09/01 04:44PM: Bidder 29 places bid of $45,500.00 on tract 3

09/01 04:31PM: Bidder 17 places bid of $73,500.00 on tract 2,3

09/01 04:30PM: Bidder 27 places bid of $44,000.00 on tract 3

09/01 04:12PM: Bidder 16 places bid of $107,500.00 on tract 1,2,3

09/01 03:58PM: Bidder 29 places bid of $106,500.00 on tract 1,2,3

09/01 03:40PM: Bidder 16 places bid of $104,500.00 on tract 1,2,3

09/01 02:30PM: Bidder 17 places bid of $39,500.00 on tract 3

09/01 12:56PM: Bidder 26 places bid of $64,000.00 on tract 1,2

09/01 12:51PM: Bidder 16 places bid of $102,000.00 on tract 1,2,3

09/01 12:24PM: Bidder 9 places bid of $62,000.00 on tract 1,2

09/01 12:13PM: Bidder 25 places bid of $100,000.00 on tract 1,2,3

09/01 11:47AM: Bidder 26 places bid of $53,000.00 on tract 1,2

09/01 10:12AM: Bidder 16 places bid of $91,000.00 on tract 1,2,3

09/01 09:20AM: Bidder 12 places bid of $39,000.00 on tract 3

09/01 08:52AM: Bidder 16 places bid of $89,500.00 on tract 1,2,3

09/01 08:51AM: Bidder 26 places bid of $88,500.00 on tract 1,2,3

09/01 08:30AM: Bidder 23 places bid of $36,500.00 on tract 3

09/01 08:29AM: Bidder 23 places bid of $15,500.00 on tract 2

09/01 08:29AM: Bidder 23 places bid of $35,500.00 on tract 1

09/01 07:21AM: Bidder 17 places bid of $36,000.00 on tract 3

08/30 06:26PM: Bidder 12 places bid of $35,500.00 on tract 3

08/30 05:17PM: Bidder 19 places bid of $15,000.00 on tract 2

08/30 05:17PM: Bidder 19 places bid of $35,000.00 on tract 1

08/30 05:16PM: Bidder 19 places bid of $35,000.00 on tract 3

08/29 11:34AM: Bidder 7 places bid of $28,000.00 on tract 3

08/26 11:30PM: Bidder 12 places bid of $27,500.00 on tract 3

08/26 11:30PM: Bidder 12 places bid of $7,000.00 on tract 2

08/26 10:17PM: Bidder 9 places bid of $6,750.00 on tract 2

08/26 09:28AM: Bidder 20 places bid of $27,000.00 on tract 3

08/26 09:28AM: Bidder 20 places bid of $6,500.00 on tract 2

08/26 09:28AM: Bidder 20 places bid of $25,500.00 on tract 1

08/25 11:45PM: Bidder 12 places bid of $6,250.00 on tract 2

08/25 11:45PM: Bidder 12 places bid of $26,500.00 on tract 3

08/25 12:44PM: Bidder 16 places bid of $26,000.00 on tract 3

08/25 12:44PM: Bidder 16 places bid of $6,000.00 on tract 2

08/25 12:43PM: Bidder 16 places bid of $25,000.00 on tract 1

08/22 07:01PM: Bidder 12 places bid of $5,750.00 on tract 2

08/21 04:58PM: Bidder 17 places bid of $5,500.00 on tract 2

08/20 02:01AM: Bidder 12 places bid of $5,250.00 on tract 2

08/20 02:01AM: Bidder 12 places bid of $20,500.00 on tract 1

08/19 11:57AM: Bidder 16 places bid of $5,000.00 on tract 2

08/19 11:56AM: Bidder 16 places bid of $20,000.00 on tract 1

08/19 10:33AM: Bidder 15 places bid of $1,075.00 on tract 2

08/15 11:05PM: Bidder 13 places bid of $1,075.00 on tract 1

08/15 05:42PM: Bidder 12 places bid of $1,050.00 on tract 1

08/15 05:42PM: Bidder 12 places bid of $1,050.00 on tract 2

08/15 05:42PM: Bidder 12 places bid of $25,500.00 on tract 3

08/14 04:27PM: Bidder 9 places bid of $1,025.00 on tract 2

08/14 01:45PM: Bidder 9 places bid of $1,025.00 on tract 1

08/13 07:04PM: Bidder 8 places bid of $1,000.00 on tract 2

08/13 07:04PM: Bidder 8 places bid of $500.00 on tract 2

08/13 07:03PM: Bidder 8 places bid of $1,000.00 on tract 1

08/12 06:58PM: Bidder 7 places bid of $25,000.00 on tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    TRACT 1 - HOUSE, GARAGE, SHED & 1 ACRE

    This attractive vinyl sided home offers comfortable country living with a spacious and functional floor plan. The home features a living room, den w/ brick flue, dining room, kitchen, 2 bedrooms, 1.5 baths, utility closet and versatile bonus room that is ideal for a home office, hobby room, or additional living space. Situated on 1 acre lot.


    Additional amenities include carpet and vinyl flooring throughout, inviting front and side porches, side deck perfect for relaxing or entertaining, and storage building for added convenience.


    A standout feature of this property is the detached 2 car garage w/ attached drive-through bay, complete w/ overhead garage doors on both ends, providing excellent access for vehicles, equipment, lawnmowers or workshop space.

  • Selected

    Tract 2

    TRACT 2 - 2.778 ACRES

    This tract contains 2.778 acres of mostly cleared land and is improved w/ a barn, making it ideal for a homesite. The property offers approx. 327’ of blacktop road frontage along Black Pike, providing excellent accessibility and visibility.

  • Selected

    Tract 3

    TRACT 3 - 20.485 ACRES

    Consisting of 20.485 acres of cleared and wooded land and pond, this tract offers an excellent combination of open ground, privacy, and recreational opportunities. The wooded acreage contains some marketable timer, while approx. 50’ of blacktop road frontage along Carter School Rd. provides convenient ingress and egress. Whether you’re looking for a mini farm, hunting property, or future homesite, this tract offers endless possibilities.

  • Bidder
    Tracts
    Bid
  • 19
    1,2
    $105,500
    Calculate
  • 17
    3
    $112,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 17
    3
    $112,500
    Calculate
  • 19
    1,2,3
    $217,000
    Calculate
  • 19
    1,2
    $105,500
    Calculate
  • 17
    3
    $110,500
    Calculate
  • 19
    2,3
    $135,000
    Calculate
  • 17
    3
    $108,500
    Calculate
  • 19
    1,2,3
    $212,000
    Calculate
  • 17
    3
    $106,500
    Calculate
  • 19
    1,2,3
    $210,000
    Calculate
  • 17
    2,3
    $130,000
    Calculate
  • 19
    1,2,3
    $208,000
    Calculate
  • 17
    3
    $102,500
    Calculate
  • 19
    2,3
    $127,000
    Calculate
  • 17
    2,3
    $126,000
    Calculate
  • 19
    2,3
    $125,000
    Calculate
  • 17
    2,3
    $124,000
    Calculate
  • 19
    1,2,3
    $202,000
    Calculate
  • 32
    1
    $79,000
    Calculate
  • 19
    1,2,3
    $200,000
    Calculate
  • 32
    1
    $77,000
    Calculate
  • 19
    1,2,3
    $198,000
    Calculate
  • 9
    1
    $75,000
    Calculate
  • 32
    1
    $74,000
    Calculate
  • 17
    2,3
    $122,000
    Calculate
  • 19
    1,2,3
    $194,000
    Calculate
  • 17
    2,3
    $120,000
    Calculate
  • 19
    1,2,3
    $191,000
    Calculate
  • 17
    2,3
    $117,000
    Calculate
  • 19
    1,2,3
    $189,000
    Calculate
  • 17
    2,3
    $115,000
    Calculate
  • 19
    1,2,3
    $187,000
    Calculate
  • 17
    2,3
    $113,000
    Calculate
  • 27
    3
    $86,500
    Calculate
  • 19
    1,2,3
    $184,000
    Calculate
  • 32
    1
    $73,000
    Calculate
  • 19
    1,2,3
    $181,000
    Calculate
  • 17
    2,3
    $110,000
    Calculate
  • 27
    3
    $83,500
    Calculate
  • 17
    2,3
    $108,000
    Calculate
  • 27
    3
    $81,500
    Calculate
  • 17
    2,3
    $106,000
    Calculate
  • 27
    3
    $79,500
    Calculate
  • 19
    1,2,3
    $176,000
    Calculate
  • 9
    1
    $72,000
    Calculate
  • 17
    2,3
    $103,000
    Calculate
  • 19
    1,2,3
    $172,000
    Calculate
  • 32
    1
    $70,000
    Calculate
  • 19
    1,2,3
    $170,000
    Calculate
  • 9
    1
    $68,000
    Calculate
  • 27
    3
    $75,500
    Calculate
  • 17
    2,3
    $100,000
    Calculate
  • 19
    1,2,3
    $166,000
    Calculate
  • 17
    2,3
    $98,000
    Calculate
  • 19
    1,2,3
    $164,000
    Calculate
  • 32
    1
    $67,000
    Calculate
  • 17
    2,3
    $96,000
    Calculate
  • 19
    1,2,3
    $161,000
    Calculate
  • 27
    3
    $68,500
    Calculate
  • 9
    1
    $66,000
    Calculate
  • 17
    2,3
    $93,000
    Calculate
  • 19
    1,2,3
    $157,000
    Calculate
  • 19
    1,2,3
    $155,000
    Calculate
  • 17
    2,3
    $91,000
    Calculate
  • 27
    3
    $64,500
    Calculate
  • 32
    1
    $65,000
    Calculate
  • 17
    2,3
    $89,000
    Calculate
  • 19
    2
    $25,500
    Calculate
  • 17
    2,3
    $87,500
    Calculate
  • 19
    3
    $62,500
    Calculate
  • 19
    1
    $64,000
    Calculate
  • 19
    1
    $63,000
    Calculate
  • 17
    2,3
    $85,500
    Calculate
  • 19
    3
    $60,500
    Calculate
  • 23
    1
    $62,000
    Calculate
  • 19
    1
    $61,000
    Calculate
  • 19
    2
    $24,000
    Calculate
  • 25
    1,2,3
    $138,000
    Calculate
  • 19
    1
    $60,000
    Calculate
  • 19
    1
    $59,000
    Calculate
  • 23
    1
    $58,000
    Calculate
  • 19
    3
    $59,500
    Calculate
  • 19
    1
    $56,000
    Calculate
  • 19
    1
    $55,000
    Calculate
  • 23
    3
    $56,500
    Calculate
  • 19
    3
    $55,500
    Calculate
  • 19
    1
    $52,000
    Calculate
  • 19
    1
    $51,000
    Calculate
  • 23
    3
    $52,500
    Calculate
  • 19
    3
    $51,500
    Calculate
  • 19
    1
    $48,000
    Calculate
  • 23
    1
    $47,500
    Calculate
  • 19
    1
    $47,000
    Calculate
  • 23
    3
    $49,000
    Calculate
  • 32
    1
    $46,000
    Calculate
  • 23
    1
    $44,000
    Calculate
  • 27
    3
    $46,000
    Calculate
  • 32
    1,2
    $80,500
    Calculate
  • 25
    1,2,3
    $125,000
    Calculate
  • 26
    1
    $41,000
    Calculate
  • 32
    1,2
    $78,000
    Calculate
  • 23
    1
    $39,500
    Calculate
  • 16
    1,2,3
    $122,000
    Calculate
  • 32
    1
    $38,000
    Calculate
  • 17
    2,3
    $83,000
    Calculate
  • 16
    1,2,3
    $117,500
    Calculate
  • 19
    2,3
    $81,000
    Calculate
  • 32
    1,2
    $70,000
    Calculate
  • 16
    1,2,3
    $113,500
    Calculate
  • 32
    1,2
    $67,000
    Calculate
  • 19
    2,3
    $76,000
    Calculate
  • 16
    1,2,3
    $110,500
    Calculate
  • 29
    3
    $45,500
    Calculate
  • 17
    2,3
    $73,500
    Calculate
  • 27
    3
    $44,000
    Calculate
  • 16
    1,2,3
    $107,500
    Calculate
  • 29
    1,2,3
    $106,500
    Calculate
  • 16
    1,2,3
    $104,500
    Calculate
  • 17
    3
    $39,500
    Calculate
  • 26
    1,2
    $64,000
    Calculate
  • 16
    1,2,3
    $102,000
    Calculate
  • 9
    1,2
    $62,000
    Calculate
  • 25
    1,2,3
    $100,000
    Calculate
  • 26
    1,2
    $53,000
    Calculate
  • 16
    1,2,3
    $91,000
    Calculate
  • 12
    3
    $39,000
    Calculate
  • 16
    1,2,3
    $89,500
    Calculate
  • 26
    1,2,3
    $88,500
    Calculate
  • 23
    3
    $36,500
    Calculate
  • 23
    2
    $15,500
    Calculate
  • 23
    1
    $35,500
    Calculate
  • 17
    3
    $36,000
    Calculate
  • 12
    3
    $35,500
    Calculate
  • 19
    2
    $15,000
    Calculate
  • 19
    1
    $35,000
    Calculate
  • 19
    3
    $35,000
    Calculate
  • 7
    3
    $28,000
    Calculate
  • 12
    3
    $27,500
    Calculate
  • 12
    2
    $7,000
    Calculate
  • 9
    2
    $6,750
    Calculate
  • 20
    3
    $27,000
    Calculate
  • 20
    2
    $6,500
    Calculate
  • 20
    1
    $25,500
    Calculate
  • 12
    2
    $6,250
    Calculate
  • 12
    3
    $26,500
    Calculate
  • 16
    3
    $26,000
    Calculate
  • 16
    2
    $6,000
    Calculate
  • 16
    1
    $25,000
    Calculate
  • 12
    2
    $5,750
    Calculate
  • 17
    2
    $5,500
    Calculate
  • 12
    2
    $5,250
    Calculate
  • 12
    1
    $20,500
    Calculate
  • 16
    2
    $5,000
    Calculate
  • 16
    1
    $20,000
    Calculate
  • 15
    2
    $1,075
    Calculate
  • 13
    1
    $1,075
    Calculate
  • 12
    1
    $1,050
    Calculate
  • 12
    2
    $1,050
    Calculate
  • 12
    3
    $25,500
    Calculate
  • 9
    2
    $1,025
    Calculate
  • 9
    1
    $1,025
    Calculate
  • 8
    2
    $1,000
    Calculate
  • 8
    2
    $500
    Calculate
  • 8
    1
    $1,000
    Calculate
  • 7
    3
    $25,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    TRACT 1 - HOUSE, GARAGE, SHED & 1 ACRE

    This attractive vinyl sided home offers comfortable country living with a spacious and functional floor plan. The home features a living room, den w/ brick flue, dining room, kitchen, 2 bedrooms, 1.5 baths, utility closet and versatile bonus room that is ideal for a home office, hobby room, or additional living space. Situated on 1 acre lot.


    Additional amenities include carpet and vinyl flooring throughout, inviting front and side porches, side deck perfect for relaxing or entertaining, and storage building for added convenience.


    A standout feature of this property is the detached 2 car garage w/ attached drive-through bay, complete w/ overhead garage doors on both ends, providing excellent access for vehicles, equipment, lawnmowers or workshop space.

  • 2

    TRACT 2 - 2.778 ACRES

    This tract contains 2.778 acres of mostly cleared land and is improved w/ a barn, making it ideal for a homesite. The property offers approx. 327’ of blacktop road frontage along Black Pike, providing excellent accessibility and visibility.

  • 3

    TRACT 3 - 20.485 ACRES

    Consisting of 20.485 acres of cleared and wooded land and pond, this tract offers an excellent combination of open ground, privacy, and recreational opportunities. The wooded acreage contains some marketable timer, while approx. 50’ of blacktop road frontage along Carter School Rd. provides convenient ingress and egress. Whether you’re looking for a mini farm, hunting property, or future homesite, this tract offers endless possibilities.

  • Selected Tracts: