Online Only
Multi-Tract Riverfront Land: 22 to 95+/- Acres, Montgomery County, NC
- Mabe Rd. Star, NC 27356
Auction Information Register Here09/01 12:33PM: Seller has agreed to sell at the current price or better at the final end of sale
09/01 12:30PM: Bidder 38 places bid of $165,000.00 on Lot 2
09/01 12:28PM: Bidder 48 places bid of $548,000.00 on Lot 1,2,3,4
09/01 12:24PM: Bidder 38 places bid of $155,000.00 on Lot 2
09/01 12:23PM: Bidder 48 places bid of $538,000.00 on Lot 1,2,3,4
09/01 12:18PM: Bidder 38 places bid of $145,000.00 on Lot 2
09/01 12:18PM: Bidder 50 places bid of $93,000.00 on Lot 4
09/01 12:17PM: Bidder 48 places bid of $520,000.00 on Lot 1,2,3,4
09/01 12:16PM: Bidder 38 places bid of $135,000.00 on Lot 2
09/01 12:15PM: Bidder 44 places bid of $131,000.00 on Lot 2
09/01 12:14PM: Bidder 38 places bid of $127,000.00 on Lot 2
09/01 12:13PM: Bidder 44 places bid of $123,000.00 on Lot 2
09/01 12:12PM: Bidder 38 places bid of $119,000.00 on Lot 2
09/01 12:12PM: Bidder 48 places bid of $494,000.00 on Lot 1,2,3,4
09/01 12:11PM: Bidder 44 places bid of $109,000.00 on Lot 2
09/01 12:11PM: Bidder 50 places bid of $85,000.00 on Lot 4
09/01 12:11PM: Bidder 38 places bid of $246,000.00 on Lot 1,2
09/01 12:10PM: Bidder 45 places bid of $83,000.00 on Lot 4
09/01 12:09PM: Bidder 53 places bid of $153,000.00 on Lot 3
09/01 12:05PM: Bidder 53 places bid of $81,000.00 on Lot 4
09/01 12:05PM: Bidder 50 places bid of $141,000.00 on Lot 1
09/01 12:04PM: Bidder 45 places bid of $79,000.00 on Lot 4
09/01 12:04PM: Bidder 50 places bid of $77,000.00 on Lot 4
09/01 12:04PM: Bidder 44 places bid of $137,000.00 on Lot 1
09/01 12:03PM: Bidder 50 places bid of $133,000.00 on Lot 1
09/01 12:01PM: Bidder 45 places bid of $75,000.00 on Lot 4
09/01 12:01PM: Bidder 53 places bid of $452,000.00 on Lot 1,2,3,4
09/01 12:01PM: Bidder 38 places bid of $250,000.00 on Lot 2,3
09/01 11:59AM: Bidder 53 places bid of $442,000.00 on Lot 1,2,3,4
09/01 11:55AM: Bidder 38 places bid of $240,000.00 on Lot 2,3
09/01 11:54AM: Bidder 41 places bid of $365,000.00 on Lot 1,2,3
09/01 11:51AM: Bidder 44 places bid of $129,000.00 on Lot 1
09/01 11:51AM: Bidder 38 places bid of $230,000.00 on Lot 2,3
09/01 11:51AM: Bidder 41 places bid of $351,000.00 on Lot 1,2,3
09/01 11:47AM: Bidder 48 places bid of $412,000.00 on Lot 1,2,3,4
09/01 11:46AM: Bidder 38 places bid of $214,000.00 on Lot 2,3
09/01 11:43AM: Bidder 53 places bid of $402,000.00 on Lot 1,2,3,4
09/01 11:42AM: Bidder 38 places bid of $204,000.00 on Lot 2,3
09/01 11:41AM: Bidder 44 places bid of $101,000.00 on Lot 2
09/01 11:40AM: Bidder 48 places bid of $390,000.00 on Lot 1,2,3,4
09/01 11:38AM: Bidder 38 places bid of $192,000.00 on Lot 2,3
09/01 11:36AM: Bidder 44 places bid of $89,000.00 on Lot 2
09/01 11:33AM: Bidder 48 places bid of $378,000.00 on Lot 1,2,3,4
09/01 11:29AM: Bidder 45 places bid of $81,000.00 on Lot 2
09/01 11:27AM: Bidder 48 places bid of $370,000.00 on Lot 1,2,3,4
09/01 11:26AM: Bidder 44 places bid of $73,000.00 on Lot 2
09/01 11:19AM: Bidder 45 places bid of $71,000.00 on Lot 2
09/01 11:19AM: Bidder 41 places bid of $293,000.00 on Lot 1,2,3
09/01 11:19AM: Bidder 53 places bid of $356,000.00 on Lot 1,2,3,4
09/01 11:18AM: Bidder 48 places bid of $350,000.00 on Lot 1,2,3,4
09/01 11:18AM: Bidder 53 places bid of $344,000.00 on Lot 1,2,3,4
09/01 11:16AM: Bidder 45 places bid of $47,000.00 on Lot 2
09/01 11:15AM: Bidder 50 places bid of $99,000.00 on Lot 3
09/01 11:14AM: Bidder 48 places bid of $335,000.00 on Lot 1,2,3,4
09/01 11:12AM: Bidder 50 places bid of $125,000.00 on Lot 1
09/01 11:12AM: Bidder 48 places bid of $325,000.00 on Lot 1,2,3,4
09/01 11:11AM: Bidder 45 places bid of $161,000.00 on Lot 1,2
09/01 11:11AM: Bidder 53 places bid of $315,000.00 on Lot 1,2,3,4
09/01 11:09AM: Bidder 50 places bid of $91,000.00 on Lot 3
09/01 11:09AM: Bidder 40 places bid of $151,000.00 on Lot 1,2
09/01 11:07AM: Bidder 38 places bid of $236,000.00 on Lot 1,2,3
09/01 11:06AM: Bidder 45 places bid of $46,000.00 on Lot 2
09/01 11:06AM: Bidder 45 places bid of $97,000.00 on Lot 1
09/01 11:05AM: Bidder 44 places bid of $95,000.00 on Lot 1
09/01 10:55AM: Bidder 50 places bid of $93,000.00 on Lot 1
09/01 10:52AM: Bidder 41 places bid of $225,000.00 on Lot 1,2,3
09/01 10:51AM: Bidder 44 places bid of $87,000.00 on Lot 1
09/01 10:49AM: Bidder 50 places bid of $67,000.00 on Lot 4
09/01 10:49AM: Bidder 50 places bid of $65,000.00 on Lot 4
09/01 10:48AM: Bidder 53 places bid of $282,000.00 on Lot 1,2,3,4
09/01 10:44AM: Bidder 50 places bid of $89,000.00 on Lot 3
09/01 10:44AM: Bidder 50 places bid of $59,000.00 on Lot 4
09/01 10:38AM: Bidder 53 places bid of $275,000.00 on Lot 1,2,3,4
09/01 10:26AM: Bidder 41 places bid of $217,000.00 on Lot 1,2,3
09/01 10:22AM: Bidder 48 places bid of $267,000.00 on Lot 1,2,3,4
09/01 10:18AM: Bidder 53 places bid of $263,000.00 on Lot 1,2,3,4
09/01 10:13AM: Bidder 38 places bid of $205,000.00 on Lot 1,2,3
09/01 10:05AM: Bidder 53 places bid of $255,000.00 on Lot 1,2,3,4
09/01 10:01AM: Bidder 48 places bid of $251,000.00 on Lot 1,2,3,4
09/01 10:00AM: Bidder 56 places bid of $148,000.00 on Lot 1,3
09/01 09:51AM: Bidder 53 places bid of $243,000.00 on Lot 1,2,3,4
09/01 09:49AM: Bidder 48 places bid of $239,000.00 on Lot 1,2,3,4
09/01 09:43AM: Bidder 53 places bid of $235,000.00 on Lot 1,2,3,4
09/01 09:42AM: Bidder 41 places bid of $177,000.00 on Lot 1,2,3
09/01 09:42AM: Bidder 53 places bid of $227,000.00 on Lot 1,2,3,4
09/01 09:38AM: Bidder 45 places bid of $85,000.00 on Lot 1
09/01 09:36AM: Bidder 45 places bid of $54,000.00 on Lot 4
09/01 09:35AM: Bidder 48 places bid of $220,000.00 on Lot 1,2,3,4
09/01 09:29AM: Bidder 41 places bid of $167,000.00 on Lot 1,2,3
09/01 09:19AM: Bidder 38 places bid of $212,000.00 on Lot 1,2,3,4
09/01 09:02AM: Bidder 48 places bid of $208,000.00 on Lot 1,2,3,4
09/01 08:22AM: Bidder 38 places bid of $204,000.00 on Lot 1,2,3,4
09/01 08:09AM: Bidder 41 places bid of $151,000.00 on Lot 1,2,3
09/01 07:46AM: Bidder 45 places bid of $196,000.00 on Lot 1,2,3,4
09/01 07:38AM: Bidder 38 places bid of $192,000.00 on Lot 1,2,3,4
09/01 07:08AM: Bidder 48 places bid of $188,000.00 on Lot 1,2,3,4
09/01 06:52AM: Bidder 36 places bid of $49,000.00 on Lot 4
09/01 06:38AM: Bidder 48 places bid of $182,000.00 on Lot 1,2,3,4
09/01 06:32AM: Bidder 38 places bid of $178,000.00 on Lot 1,2,3,4
09/01 05:46AM: Bidder 53 places bid of $174,000.00 on Lot 1,2,3,4
08/31 06:04PM: Bidder 50 places bid of $135,000.00 on Lot 1,2,3
08/31 05:59PM: Bidder 41 places bid of $131,000.00 on Lot 1,2,3
08/31 04:36PM: Bidder 48 places bid of $162,000.00 on Lot 1,2,3,4
08/31 03:34PM: Bidder 49 places bid of $45,000.00 on Lot 2
08/31 02:10PM: Bidder 48 places bid of $157,000.00 on Lot 1,2,3,4
08/31 12:25AM: Bidder 49 places bid of $35,000.00 on Lot 4
08/31 12:25AM: Bidder 50 places bid of $28,000.00 on Lot 4
08/31 12:25AM: Bidder 49 places bid of $27,000.00 on Lot 4
08/31 12:24AM: Bidder 50 places bid of $39,000.00 on Lot 1
08/31 12:24AM: Bidder 50 places bid of $40,000.00 on Lot 2
08/31 12:24AM: Bidder 50 places bid of $39,000.00 on Lot 3
08/31 12:24AM: Bidder 50 places bid of $26,000.00 on Lot 4
08/31 12:24AM: Bidder 49 places bid of $25,000.00 on Lot 4
08/31 12:24AM: Bidder 50 places bid of $24,000.00 on Lot 4
08/31 12:24AM: Bidder 49 places bid of $38,000.00 on Lot 3
08/31 12:24AM: Bidder 50 places bid of $37,000.00 on Lot 3
08/31 12:24AM: Bidder 49 places bid of $39,000.00 on Lot 2
08/31 12:23AM: Bidder 49 places bid of $38,000.00 on Lot 1
08/31 12:23AM: Bidder 50 places bid of $38,000.00 on Lot 2
08/31 12:23AM: Bidder 50 places bid of $37,000.00 on Lot 1
08/31 12:23AM: Bidder 49 places bid of $23,000.00 on Lot 4
08/31 12:23AM: Bidder 50 places bid of $22,000.00 on Lot 4
08/31 12:23AM: Bidder 49 places bid of $36,000.00 on Lot 3
08/31 12:23AM: Bidder 49 places bid of $37,000.00 on Lot 2
08/31 12:23AM: Bidder 50 places bid of $35,000.00 on Lot 3
08/31 12:23AM: Bidder 49 places bid of $36,000.00 on Lot 1
08/31 12:23AM: Bidder 50 places bid of $36,000.00 on Lot 2
08/31 12:23AM: Bidder 49 places bid of $21,000.00 on Lot 4
08/31 12:23AM: Bidder 50 places bid of $35,000.00 on Lot 1
08/31 12:22AM: Bidder 49 places bid of $34,000.00 on Lot 3
08/31 12:22AM: Bidder 49 places bid of $35,000.00 on Lot 2
08/31 12:22AM: Bidder 49 places bid of $34,000.00 on Lot 1
08/31 12:22AM: Bidder 50 places bid of $34,000.00 on Lot 2
08/31 12:21AM: Bidder 49 places bid of $33,000.00 on Lot 2
08/31 12:20AM: Bidder 50 places bid of $20,000.00 on Lot 4
08/31 12:20AM: Bidder 50 places bid of $32,000.00 on Lot 2
08/31 12:20AM: Bidder 50 places bid of $33,000.00 on Lot 3
08/31 12:20AM: Bidder 50 places bid of $33,000.00 on Lot 1
08/30 10:15PM: Bidder 41 places bid of $32,000.00 on Lot 3
08/30 10:14PM: Bidder 41 places bid of $31,000.00 on Lot 2
08/30 10:14PM: Bidder 41 places bid of $32,000.00 on Lot 1
08/29 10:26PM: Bidder 49 places bid of $31,000.00 on Lot 1
08/29 10:24PM: Bidder 49 places bid of $19,500.00 on Lot 4
08/29 08:19AM: Bidder 50 places bid of $31,000.00 on Lot 3
08/29 08:19AM: Bidder 50 places bid of $30,000.00 on Lot 2
08/29 08:19AM: Bidder 50 places bid of $30,000.00 on Lot 1
08/29 08:04AM: Bidder 41 places bid of $30,000.00 on Lot 3
08/29 08:04AM: Bidder 41 places bid of $29,000.00 on Lot 2
08/29 08:04AM: Bidder 41 places bid of $29,000.00 on Lot 1
08/28 09:47PM: Bidder 50 places bid of $29,000.00 on Lot 3
08/28 09:44PM: Bidder 50 places bid of $19,000.00 on Lot 4
08/28 09:44PM: Bidder 50 places bid of $18,500.00 on Lot 4
08/28 09:43PM: Bidder 50 places bid of $18,000.00 on Lot 4
08/28 09:43PM: Bidder 50 places bid of $28,000.00 on Lot 2
08/28 09:42PM: Bidder 50 places bid of $17,500.00 on Lot 4
08/28 09:41PM: Bidder 50 places bid of $28,000.00 on Lot 1
08/28 09:30PM: Bidder 48 places bid of $17,000.00 on Lot 4
08/28 09:30PM: Bidder 48 places bid of $28,000.00 on Lot 3
08/28 09:30PM: Bidder 48 places bid of $27,000.00 on Lot 2
08/28 09:30PM: Bidder 48 places bid of $27,000.00 on Lot 1
08/28 03:01PM: Bidder 50 places bid of $16,500.00 on Lot 4
08/28 03:00PM: Bidder 50 places bid of $27,000.00 on Lot 3
08/28 02:59PM: Bidder 50 places bid of $26,000.00 on Lot 2
08/28 02:56PM: Bidder 50 places bid of $26,000.00 on Lot 1
08/28 12:06PM: Bidder 45 places bid of $26,000.00 on Lot 3
08/27 08:27PM: Bidder 45 places bid of $16,000.00 on Lot 4
08/27 07:52PM: Bidder 49 places bid of $15,500.00 on Lot 4
08/27 07:49PM: Bidder 48 places bid of $15,000.00 on Lot 4
08/27 07:49PM: Bidder 48 places bid of $25,000.00 on Lot 3
08/27 07:49PM: Bidder 48 places bid of $25,000.00 on Lot 2
08/27 07:49PM: Bidder 48 places bid of $25,000.00 on Lot 1
08/27 04:57PM: Bidder 47 places bid of $3,300.00 on Lot 1
08/27 04:38PM: Bidder 45 places bid of $1,500.00 on Lot 4
08/27 04:38PM: Bidder 45 places bid of $800.00 on Lot 3
08/27 04:37PM: Bidder 45 places bid of $850.00 on Lot 2
08/27 04:37PM: Bidder 45 places bid of $3,200.00 on Lot 1
08/27 04:21PM: Bidder 43 places bid of $3,100.00 on Lot 1
08/27 04:21PM: Bidder 43 places bid of $2,600.00 on Lot 1
08/27 03:39PM: Bidder 46 places bid of $1,400.00 on Lot 4
08/27 03:39PM: Bidder 46 places bid of $750.00 on Lot 3
08/27 03:38PM: Bidder 46 places bid of $800.00 on Lot 2
08/27 03:38PM: Bidder 46 places bid of $1,800.00 on Lot 1
08/27 03:31PM: Bidder 45 places bid of $1,700.00 on Lot 1
08/27 03:30PM: Bidder 45 places bid of $1,300.00 on Lot 4
08/27 03:30PM: Bidder 45 places bid of $700.00 on Lot 3
08/27 03:30PM: Bidder 45 places bid of $750.00 on Lot 2
08/27 12:56PM: Bidder 27 places bid of $700.00 on Lot 2
08/27 10:17AM: Bidder 44 places bid of $1,200.00 on Lot 4
08/27 10:17AM: Bidder 44 places bid of $650.00 on Lot 3
08/27 10:17AM: Bidder 44 places bid of $650.00 on Lot 2
08/27 10:17AM: Bidder 44 places bid of $1,600.00 on Lot 1
08/27 08:34AM: Bidder 43 places bid of $1,500.00 on Lot 1
08/27 06:35AM: Bidder 41 places bid of $600.00 on Lot 3
08/27 06:35AM: Bidder 41 places bid of $600.00 on Lot 1
08/27 06:34AM: Bidder 41 places bid of $600.00 on Lot 2
08/26 08:24PM: Bidder 37 places bid of $1,100.00 on Lot 4
08/26 05:24PM: Bidder 36 places bid of $1,000.00 on Lot 4
08/26 03:32PM: Bidder 31 places bid of $600.00 on Lot 4
08/26 10:39AM: Bidder 37 places bid of $550.00 on Lot 4
08/26 10:39AM: Bidder 37 places bid of $550.00 on Lot 3
08/26 10:27AM: Bidder 37 places bid of $550.00 on Lot 2
08/26 10:24AM: Bidder 37 places bid of $550.00 on Lot 1
08/26 09:23AM: Bidder 36 places bid of $500.00 on Lot 3
08/26 09:22AM: Bidder 36 places bid of $500.00 on Lot 2
08/26 09:19AM: Bidder 36 places bid of $500.00 on Lot 1
08/26 09:18AM: Bidder 36 places bid of $500.00 on Lot 4
08/25 09:08PM: Bidder 35 places bid of $100.00 on Lot 1
08/25 08:30PM: Bidder 31 places bid of $150.00 on Lot 4
08/25 07:58PM: Bidder 33 places bid of $125.00 on Lot 4
08/25 05:35PM: Bidder 31 places bid of $100.00 on Lot 4
08/25 01:29PM: Bidder 34 places bid of $125.00 on Lot 2
08/25 12:19PM: Bidder 27 places bid of $100.00 on Lot 2
Only individual or entirety bids are allowed
Selected
Lot 1
22.83 +/- Acre Tract on Mabe Rd. Star, NC
Selected
Lot 2
24.86+/- Tract on Mabe Rd. Star, NC
Selected
Lot 3
24.59 +/- Acre Tract on Mabe Rd. Star, NC
Selected
Lot 4
23.07 +/- Acre Tract on Mabe Rd. Star, NC
1
22.83 +/- Acre Tract on Mabe Rd. Star, NC
2
24.86+/- Tract on Mabe Rd. Star, NC
3
24.59 +/- Acre Tract on Mabe Rd. Star, NC
4
23.07 +/- Acre Tract on Mabe Rd. Star, NC
Selected Lots: