Live / Online

11 +/- Acres, House, Barn & Buildings Plus Vehicles, Farm Machinery & Personal Property at Absolute LIVE/Online Auction

831 Thornton Rd Russell Springs, KY 42642

Auction Information Register Here

06/20 04:33AM: Bidder 512 places bid of $11,000.00 on Tract 2

06/19 09:05PM: Bidder 527 places bid of $10,500.00 on Tract 2

06/19 02:21PM: Bidder 525 places bid of $19,000.00 on Tract 1

06/19 01:59PM: Bidder 524 places bid of $10,000.00 on Tract 2

06/18 09:02PM: Bidder 513 places bid of $9,500.00 on Tract 2

06/18 09:02PM: Bidder 513 places bid of $13,500.00 on Tract 1

06/18 09:00PM: Bidder 520 places bid of $9,000.00 on Tract 2

06/18 09:00PM: Bidder 520 places bid of $13,000.00 on Tract 1

06/18 11:14AM: Bidder 513 places bid of $8,500.00 on Tract 2

06/18 11:13AM: Bidder 513 places bid of $12,500.00 on Tract 1

06/18 11:05AM: Bidder 520 places bid of $8,000.00 on Tract 2

06/18 11:04AM: Bidder 520 places bid of $12,000.00 on Tract 1

06/18 10:05AM: Bidder 513 places bid of $7,500.00 on Tract 2

06/18 10:05AM: Bidder 513 places bid of $11,500.00 on Tract 1

06/18 10:03AM: Bidder 520 places bid of $7,000.00 on Tract 2

06/18 10:03AM: Bidder 520 places bid of $11,000.00 on Tract 1

06/17 03:57PM: Bidder 513 places bid of $6,500.00 on Tract 2

06/17 03:57PM: Bidder 513 places bid of $10,500.00 on Tract 1

06/17 03:57PM: Bidder 507 places bid of $10,000.00 on Tract 1

06/17 03:56PM: Bidder 507 places bid of $6,000.00 on Tract 2

06/17 03:56PM: Bidder 513 places bid of $5,500.00 on Tract 2

06/17 03:54PM: Bidder 507 places bid of $5,000.00 on Tract 2

06/17 03:53PM: Bidder 513 places bid of $4,500.00 on Tract 2

06/16 06:41AM: Bidder 507 places bid of $4,000.00 on Tract 2

06/15 12:17PM: Bidder 513 places bid of $3,500.00 on Tract 2

06/15 12:17PM: Bidder 513 places bid of $3,000.00 on Tract 2

06/15 12:16PM: Bidder 513 places bid of $9,500.00 on Tract 1

06/14 09:10PM: Bidder 507 places bid of $9,000.00 on Tract 1

06/14 09:10PM: Bidder 507 places bid of $2,500.00 on Tract 2

06/14 08:40PM: Bidder 509 places bid of $8,500.00 on Tract 1

06/14 08:40PM: Bidder 509 places bid of $2,000.00 on Tract 2

06/14 08:40PM: Bidder 509 places bid of $1,500.00 on Tract 2

06/14 08:24AM: Bidder 507 places bid of $8,000.00 on Tract 1

06/14 08:24AM: Bidder 507 places bid of $6,000.00 on Tract 1

06/14 08:23AM: Bidder 507 places bid of $5,500.00 on Tract 1

06/13 06:12PM: Bidder 505 places bid of $1,000.00 on Tract 2

06/13 06:11PM: Bidder 505 places bid of $1,500.00 on Tract 1

06/11 04:26PM: Bidder 502 places bid of $1,000.00 on Tract 1

06/10 03:31PM: Bidder 501 places bid of $500.00 on Tract 2

06/10 03:31PM: Bidder 501 places bid of $500.00 on Tract 1

Ending in: 5h 33m 19s

Combinations are disabled

  • Selected

    Tract 1

    Tract #1 - House & 6.29 +/- Acres

  • Selected

    Tract 2

    Tract #2 - Barn & 5.05 +/- Acres

  • Bidder
    Tracts
    Bid
  • 525
    1
    $19,000
    Calculate
  • 512
    2
    $11,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 512
    2
    $11,000
    Calculate
  • 527
    2
    $10,500
    Calculate
  • 525
    1
    $19,000
    Calculate
  • 524
    2
    $10,000
    Calculate
  • 513
    2
    $9,500
    Calculate
  • 513
    1
    $13,500
    Calculate
  • 520
    2
    $9,000
    Calculate
  • 520
    1
    $13,000
    Calculate
  • 513
    2
    $8,500
    Calculate
  • 513
    1
    $12,500
    Calculate
  • 520
    2
    $8,000
    Calculate
  • 520
    1
    $12,000
    Calculate
  • 513
    2
    $7,500
    Calculate
  • 513
    1
    $11,500
    Calculate
  • 520
    2
    $7,000
    Calculate
  • 520
    1
    $11,000
    Calculate
  • 513
    2
    $6,500
    Calculate
  • 513
    1
    $10,500
    Calculate
  • 507
    1
    $10,000
    Calculate
  • 507
    2
    $6,000
    Calculate
  • 513
    2
    $5,500
    Calculate
  • 507
    2
    $5,000
    Calculate
  • 513
    2
    $4,500
    Calculate
  • 507
    2
    $4,000
    Calculate
  • 513
    2
    $3,500
    Calculate
  • 513
    2
    $3,000
    Calculate
  • 513
    1
    $9,500
    Calculate
  • 507
    1
    $9,000
    Calculate
  • 507
    2
    $2,500
    Calculate
  • 509
    1
    $8,500
    Calculate
  • 509
    2
    $2,000
    Calculate
  • 509
    2
    $1,500
    Calculate
  • 507
    1
    $8,000
    Calculate
  • 507
    1
    $6,000
    Calculate
  • 507
    1
    $5,500
    Calculate
  • 505
    2
    $1,000
    Calculate
  • 505
    1
    $1,500
    Calculate
  • 502
    1
    $1,000
    Calculate
  • 501
    2
    $500
    Calculate
  • 501
    1
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1 - House & 6.29 +/- Acres

  • 2

    Tract #2 - Barn & 5.05 +/- Acres

  • Selected Tracts: